Real estate in the 33156 zip code
Sorted by
-
$213,5002 beds, 2 baths900 sqftMLS A10625641
-
$1,850,0004 beds, 4 baths4,044 sqft lot 15,499 sqftMLS A10625578
-
$749,0003 beds, 2 baths2,795 sqft lot 19,745 sqftMLS A10625268
-
$949,0004 beds, 3 baths4,172 sqft lot 16,813 sqftMLS A10625041
-
$690,0004 beds, 3 baths3,752 sqft lot 15,000 sqftMLS A10617804
-
$1,749,0006 beds, 5 baths4,821 sqft lot 35,282 sqftMLS A10624625
-
-
$4,117,0006 beds, 9 baths13,854 sqft lot 36,590 sqftMLS A10613524
-
-
$1,395,0005 beds, 5 baths5,940 sqftMLS A10618744
-
$1,048,0005 beds, 3 baths4,365 sqft lot 23,175 sqftMLS A10621100
-
$4,875,0007 beds, 10 baths10,000 sqft lot 38,071 sqftMLS A10620555
-
$2,750,0006 beds, 6 baths6,016 sqft lot 18,787 sqftMLS A10620107
-
$3,250,0005 beds, 4 baths3,400 sqft lot 16,790 sqftMLS A10620096
-
$700,0003 beds, 2 baths2,163 sqft lot 19,786 sqftMLS A10608588
-
-
$1,395,0004 beds, 4 baths4,969 sqft lot 26,708 sqftMLS A10618583
-
$1,375,0004 beds, 3 baths4,519 sqft lot 31,339 sqftMLS A10618934
-
$2,295,0003 beds, 3 baths2,450 sqft lot 31,799 sqftMLS A10619005
-
$649,9004 beds, 3 baths3,186 sqft lot 18,886 sqftMLS A10618756
-
$699,0004 beds, 2 baths3,285 sqft lot 16,800 sqftMLS A10618537
-
$1,448,0005 beds, 3 baths4,171 sqft lot 33,540 sqftMLS A10618322
-
$650,0003 beds, 2 baths3,603 sqft lot 17,424 sqftMLS A10618060
-
$4,985,0006 beds, 6 baths9,125 sqft lot 40,946 sqftMLS A10616997
-
$1,290,0004 beds, 5 baths3,849 sqft lot 15,562 sqftMLS A10617254
-
$850,0003 beds, 2 baths2,775 sqft lot 16,615 sqftMLS A10617537
-
-
1 bed, 2 baths960 sqftMLS A10611702
-
$5,500,0007 beds, 8 baths10,544 sqft lot 38,005 sqftMLS A10616378
-
$2,000,0004 beds, 5 baths5,672 sqft lot 23,522 sqftMLS A10617198
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2019.