Real estate in the 33176 zip code
Sorted by
-
$737,0005 beds, 3 baths3,096 sqft lot 14,000 sqftMLS A10625177
-
$589,0003 beds, 2 baths2,516 sqft lot 19,522 sqftMLS A10625720
-
$439,9004 beds, 3 baths3,320 sqft lot 3,059 sqftMLS A10620507
-
$800,0004 beds, 3 baths2,871 sqft lot 20,160 sqftMLS A10622357
-
$2,449,0006 beds, 7 bathslot 32,234 sqftMLS A10625254
-
$669,0004 beds, 2 baths2,838 sqft lot 15,000 sqftMLS A10625102
-
-
-
$838,1855 beds, 5 baths8,473 sqft lot 21,569 sqftMLS A10621773
-
$469,0003 beds, 2 baths2,288 sqft lot 7,533 sqftMLS A10621028
-
$760,0004 beds, 3 baths4,064 sqft lot 15,373 sqftMLS A10621192
-
$640,0005 beds, 3 baths3,825 sqft lot 15,000 sqftMLS A10619807
-
-
$275,0003 beds, 2 baths1,154 sqft lot 7,499 sqftMLS A10620813
-
$619,9006 beds, 4 baths2,618 sqft lot 17,299 sqftMLS A10620773
-
-
$670,0004 beds, 2 baths2,481 sqft lot 39,117 sqftMLS A10620239
-
$239,9003 beds, 3 baths1,794 sqft lot 9,101 sqftMLS A10620081
-
-
$2,699,0005 beds, 4 baths5,300 sqft lot 42,037 sqftMLS A10619899
-
$549,9003 beds, 2 baths2,597 sqft lot 18,899 sqftMLS A10619981
-
$705,0005 beds, 3 baths4,645 sqft lot 14,865 sqftMLS A10614662
-
$1,898,0006 beds, 8 baths7,424 sqft lot 38,637 sqftMLS A10619586
-
$274,9003 beds, 1 bath1,242 sqft lot 7,499 sqftMLS A10618008
-
$377,5004 beds, 3 baths2,024 sqftMLS A10616614
-
2 beds, 2 baths1,080 sqftMLS A10617615
-
-
-
$185,0003 beds, 2 baths1,228 sqftMLS A10617260
-
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.